Delaila
Delaila es acogedora, pero se nota que no hay que ponértela en tu contra.
Villager
Relationship difficulty: Easy
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Like | |
| Love | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Dislike | Friendship | -1 | Yes | Yes | - | |
| Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | Vecina sensata | Delaila es acogedora, pero se nota que no hay que ponértela en tu contra. |
| 2 | Friendship | 70 | Mano amiga | Resulta que a Delaila le gusta que le echen una mano más de lo que parece. |
| 3 | Friendship | 200 | Amigo de la granja | A Delaila le va bien cualquier que esté dispuesto a ayudar cuando haga falta. |
| 4 | Friendship | 680 | Parte de la granja | Estás invitado a ir a cenar cuando quieras. |
Quests:
Comments
No comments yet.

























