Tish
Tish sembra amare il suo lavoro di produzione e vendita di mobili di qualità.
Villager
Relationship difficulty: Easy
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Like | |
| Love | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Romance | 10 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Romance | 5 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Dislike | Friendship | -1 | Yes | Yes | - | |
| Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | Negoziante allegro | Tish sembra amare il suo lavoro di produzione e vendita di mobili di qualità. |
| 2 | Friendship | 70 | Artista della porta accanto | Sembra chiaro che Tish non si limiti a fare mobili, ma che sia anche una maestra del design... e una tipa sveglia! |
| 3 | Friendship | 200 | Compagno creativo | Tish si fida di te a tal punto da lasciare che l'aiuti a ridecorare, questo dimostra grande rispetto. |
| 4 | Friendship | 520 | Confidente fedele | Tish, che di solito non mostra emozioni negative, si è confidata con te. Puoi provare a tirarla su di morale? |
| 5 | Friendship | 840 | Amicizia senza fine | Niente può scalfire il legame che unisce te e Tish, neanche il Sotterraneo. |
| 1 | Romance | 1 | Più di un amico? | È normale che Tish sia così amichevole, o c'è qualcosa di più? |
| 2 | Romance | 130 | Flirt giocoso | Tish sembra divertirsi a flirtare con te. Mi sembra un buon segno. |
| 3 | Romance | 320 | Romanticismo sconcertante | L'affetto di Tish è profondo, ma a volte può essere calda e fredda. Ha bisogno di qualcosa di più? |
| 4 | Romance | 660 | La coppia più carina di Kilima | Tu e Tish siete ufficialmente la coppia più carina di Kilima. Vi invidiano tutti. |
Quests:
Comments
No comments yet.


















