Nai'o
Il figlio maggiore della famiglia contadina locale vuole fare tutto il possibile per farti sentire a casa.
Villager
Relationship difficulty: Easy
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Like | |
| Love | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Romance | 10 | Yes | Yes | - | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Romance | 5 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | Rapporto di vicinato | Il figlio maggiore della famiglia contadina locale vuole fare tutto il possibile per farti sentire a casa. |
| 2 | Friendship | 70 | Amici veloci | Nai'o sembra apprezzarti sempre di più. |
| 3 | Friendship | 200 | Segreti condivisi | Nai'o ti ha lasciato entrare nella sua vita personale. Fidarsi è bene. Ma non sarà e troppo presto? |
| 4 | Friendship | 520 | Alleato fidato | Nai'o non ha paura di farti sapere quando ha bisogno del tuo aiuto. |
| 1 | Romance | 1 | Persona dell'ala | Hai aiutato Nai'o con i suoi problemi con Kenyatta, ma hai la sensazione che lei potrebbe non essere l'unica che gli interessa. |
| 2 | Romance | 130 | È complicato | La situazione tra te e Nai'o è ufficialmente ufficiale... più o meno. |
| 3 | Romance | 320 | Vero romanticismo | Nai'o ha espresso i suoi veri sentimenti per te. Questo potrebbe essere l'inizio di una storia d'amore che durerà tutta la vita... o solo un'avventura a breve termine. |
| 4 | Romance | 660 | Coppia fissa | Nai'o è pronto a impegnarsi con te. Se glielo permetti. |
Quests:
Comments
No comments yet.


























