Decor Prize Bag
Open to see which pirate-themed decor item you got!
Consumable
Table of Contents:
Navigation
Rewards when Consumed
Item | Quantity | Chance | Requirements |
---|---|---|---|
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon | |
1 | 8.33% | Coming soon |
Comments
No comments yet.