Najuma
Najuma, a filha do minerador, parece preferir trabalhar nas invenções dela do que ter companhia.
Villager
Relationship difficulty: Medium
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Like | |
| Like | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Friendship | 15 | No | Yes | 3 | |
| Like | Friendship | 15 | No | Yes | 1 | |
| Like | Friendship | 15 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Hate | Friendship | -2 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | Contato curioso | Najuma, a filha do minerador, parece preferir trabalhar nas invenções dela do que ter companhia. |
| 2 | Friendship | 80 | Conhecido tímido | A Najuma está começando a se abrir, mas confiar de verdade pode ser difícil. |
| 3 | Friendship | 300 | Ajudante Alegre | A Najuma precisa da sua ajuda para melhorar o relacionamento dela com o pai. |
| 4 | Friendship | 620 | Amizade ardente | A Najuma confiou em você o bastante para se abrir. Você vai continuar merecendo essa confiança? |
Quests:
Comments
No comments yet.




















