The Gardener
O Jardineiro o vê como uma ameaça às suas operações e o trata com cautela.
Villager
Relationship difficulty: Easy
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Love | |
| Love | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | No | Yes | 2 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 20 | Yes | Yes | - | |
| Neutral | Friendship | 20 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | Guardião Protegido | O Jardineiro o vê como uma ameaça às suas operações e o trata com cautela. |
| 2 | Friendship | 50 | Estabelecendo Conexão | O Jardineiro está disposto a conhecê-lo melhor. |
| 3 | Friendship | 200 | Colega de Quarto Enraizado | Permitir o Jardineiro viver em seu terreno estabeleceu um vínculo. Qual tipo ainda está para ser visto. |
| 4 | Friendship | 520 | Amizade Florescendo | O jardineiro está criando raízes... e estabelecendo relações. |
Quests:
Comments
No comments yet.







