Fishing Mystery Bag
A gift from the Elderwood that contains random local fish. What will you get?
Consumable
Table of Contents:
Navigation
Rewards when Consumed
| Item | Quantity | Chance | Requirements |
|---|---|---|---|
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon | |
| 2 | 1.25% | Coming soon | |
| 2 | 11.25% | Coming soon |
Comments
No comments yet.

