Tamala
You don't know much about Tamala, except that she lives alone in the woods.
Villager
Relationship difficulty: Hard
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Romance | 10 | Yes | Yes | - | |
Love | Friendship | 40 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | Yes | Yes | 3 | |
Like | Romance | 5 | Yes | Yes | - | |
Like | Friendship | 20 | Yes | Yes | - | |
Like | Friendship | 20 | No | Yes | 1 | |
Like | Friendship | 20 | No | Yes | 2 | |
Like | Friendship | 20 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Neutral | Friendship | 10 | Yes | Yes | 3 | |
Hate | Friendship | -3 | Yes | Yes | 3 |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Mysterious Recluse | You don't know much about Tamala, except that she lives alone in the woods. |
2 | Friendship | 120 | Intriguing Acquaintance | Tamala seems like someone worth getting to know a little better. |
3 | Friendship | 360 | Suspect Collaborator | Tamala teaches you more about herself, but you can't shake the feeling she's hiding something. |
4 | Friendship | 680 | Magical Mentor | You agreed to help Tamala, but there seems to be more about her work than meets the eye. |
1 | Romance | 1 | Tepid Romance | Tamala's flirtations seem to be just par for the course. |
2 | Romance | 130 | Heating Up | Things with Tamala are getting a bit more intense. |
3 | Romance | 320 | Hot Water | Tamala's passions run hot, but will they burn you out? |
4 | Romance | 660 | In Too Deep | Tamala wants a bigger commitment. |
Quests:
Comments
No comments yet.