Reth
The cook at the Inn seems friendly enough, but you don't really know him.
Villager
Relationship difficulty: Medium
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Romance | 10 | Yes | Yes | - | |
Love | Romance | 10 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | Yes | Yes | - | |
Like | Friendship | 20 | No | Yes | 1 | |
Like | Friendship | 20 | No | Yes | 2 | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Dislike | Friendship | -1 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Congenial Cook | The cook at the Inn seems friendly enough, but you don't really know him. |
2 | Friendship | 80 | A Bit of Intrigue | As you get to know Reth, you realize there may be more to him than meets the eye. |
3 | Friendship | 300 | Friend in Need | Reth is comfortable enough with you to reach out to you when he needs help. |
4 | Friendship | 620 | Clandestine Confidant | Reth is willing to share things with you that could get him in big trouble. |
5 | Friendship | 940 | Partner in Crime | You and Reth are in it together now. For better or worse. |
1 | Romance | 1 | Flirty Friend | It seems like maybe Reth could be more than just a friend. |
2 | Romance | 130 | Friendly Flirt | Reth is definitely more than just a friend, but can you trust him with your heart? |
3 | Romance | 320 | Dangerous Dalliance | Reth has real feelings for you, but seems to be holding back. |
4 | Romance | 660 | Something More | Reth seems to be waiting for something... time to show him you return his affections. |
Quests:
Comments
No comments yet.