Nai'o
The oldest son of the local farming family wants to do everything he can to make you feel at home.
Villager
Relationship difficulty: Easy
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Romance | 10 | Yes | Yes | - | |
Love | Friendship | 40 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | Yes | Yes | - | |
Like | Romance | 5 | Yes | Yes | - | |
Like | Friendship | 20 | No | Yes | 2 | |
Like | Friendship | 20 | No | Yes | 1 | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Neighborly Rapport | The oldest son of the local farming family wants to do everything he can to make you feel at home. |
2 | Friendship | 70 | Fast Friends | Nai'o seems to be warming up to you quickly. |
3 | Friendship | 200 | Secrets Shared | Nai'o let you into his personal life. Trust is good. But is this too much too soon? |
4 | Friendship | 520 | Trusted Ally | Nai'o isn’t afraid to let you know when he needs your help. |
1 | Romance | 1 | Wing Person | You’ve been helping Nai'o with his troubles with Kenyatta, but you get the feeling she might not be the only one he has eyes for. |
2 | Romance | 130 | It's Complicated | The situation between you and Nai'o is officially offical...ish. |
3 | Romance | 320 | Real Romance | Nai'o expressed his true feelings for you. This could be the beginning of a lifelong romance...or just a short term fling. |
4 | Romance | 660 | Going Steady | Nai'o's ready to take things further with you. If you'll let him. |
Quests:
Comments
No comments yet.