Ashura
Ashura is happy to welcome you to the neighborhood.
Villager
Relationship difficulty: Easy
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | Yes | Yes | - | |
Like | Friendship | 20 | No | Yes | 1 | |
Like | Friendship | 20 | No | Yes | 2 | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Welcoming Neighbor | Ashura is happy to welcome you to the neighborhood. |
2 | Friendship | 70 | Friendly Face | Ashura’s warm nature makes him easy to get to know. |
3 | Friendship | 200 | Fatherly Friend | Ashura acts like a father to everyone in the village, but he seems to really trust you. |
4 | Friendship | 520 | Trusted Confidant | Ashura has shown that he trusts you, and is willing to share things he doesn't share with just anybody. |
5 | Friendship | 840 | Loyal Listener | Ashura deeply values your friendship and wants to open up to you a bit more. |
Quests:
Comments
No comments yet.