Hodari
Hodari seems like the kind of neighbor who’s always willing to lend a hand.
Villager
Relationship difficulty: Hard
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Romance | 10 | Yes | Yes | 3 | |
Love | Romance | 10 | Yes | Yes | - | |
Love | Friendship | 40 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | Yes | Yes | - | |
Like | Friendship | 20 | No | Yes | 1 | |
Like | Friendship | 20 | No | Yes | 2 | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - | |
Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Not-So Minor Miner | Hodari seems like the kind of neighbor who’s always willing to lend a hand. |
2 | Friendship | 120 | Strictly Business | Hodari doesn't seem like the kind to ask for help, but from what you hear, he needs some help with his mining business. |
3 | Friendship | 360 | Earned Trust | Hodari trusts you to help him make some hard decisions. |
4 | Friendship | 680 | Unyielding Loyalty | You’ve earned Hodari’s friendship...which is not an easy thing. |
1 | Romance | 1 | Something New | Hodari seems a little flustered around you. Could this be the start of something new? |
2 | Romance | 130 | Winning Him Over | Hodari's started to open his heart to you, but he's still a little shy. |
3 | Romance | 320 | Getting It Right | Your relationship with Hodari is ready for the next level... but it seems like he wants to take the time to do things right. |
4 | Romance | 660 | Pin for Pin | You and Hodari trust each other deeply- but that doesn't mean he's done putting in the effort. |
Quests:
Comments
No comments yet.