| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 300 金色 | Rare | |||||
| Fish | 105 金色 | Uncommon | |||||
| Fish | 280 金色 | Rare | |||||
| Fish | 940 金色 | Epic | |||||
| Fish | 36 金色 | Common | |||||
| Fish | 845 金色 | Epic | |||||
| Fish | 36 金色 | Common | |||||
| Fish | 300 金色 | Rare | |||||
| Fish | 320 金色 | Rare | |||||
| Fish | 33 金色 | Common | |||||
| Fish | 33 金色 | Common | |||||
| Fish | 320 金色 | Rare | |||||
| Fish | 105 金色 | Uncommon | |||||
| Fish | 100 金色 | Uncommon |


300 金色 











