| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 340 金色 | Rare | |||||
| Fish | 125 金色 | Uncommon | |||||
| Fish | 1105 金色 | Epic | |||||
| Fish | 60 金色 | Common | |||||
| Fish | 125 金色 | Uncommon | |||||
| Fish | 400 金色 | Rare | |||||
| Fish | 155 金色 | Uncommon | |||||
| Fish | 30 金色 | Common | |||||
| Fish | 50 金色 | Common | |||||
| Fish | 190 金色 | Uncommon | |||||
| Fish | 55 金色 | Common | |||||
| Fish | 340 金色 | Rare | |||||
| Fish | 450 金色 | Rare | |||||
| Fish | 49 金色 | Common |


340 金色 











