Nai'o
當地務農家庭的長子想要盡一切所能讓你賓至如歸。
Villager
Relationship difficulty: Easy
Can have romantic relationship
Friendship level for romance: 3
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Romance | 10 | Yes | Yes | - | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Romance | 5 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Hate | Friendship | -3 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | 敦親睦鄰 | 當地務農家庭的長子想要盡一切所能讓你賓至如歸。 |
| 2 | Friendship | 70 | 忠誠好友 | 奈歐似乎很快就對你產生了好感。 |
| 3 | Friendship | 200 | 分享秘密 | 奈歐讓你進入他的私人生活。信任是很棒的事,但這樣會不會操之過急了呢? |
| 4 | Friendship | 520 | 值得信賴的盟友 | 奈歐需要你幫忙的時候從來沒在客氣。 |
| 1 | Romance | 1 | 益友 | 你一直在幫助奈歐解決他和肯雅塔之間的問題,不過你感覺除此以外,他還有別的目的。 |
| 2 | Romance | 130 | 一言難盡。 | 你跟奈歐之間的關係正式變得……正式了。 |
| 3 | Romance | 320 | 真愛實戀 | 奈歐向你坦白了他對你的真實情感,這說不定是下半輩子浪漫情緣的開端……但也可能只是三分鐘熱度。 |
| 4 | Romance | 660 | 穩步前行 | 奈歐準備好跟你進一步了,如果你願意的話。 |
Quests:
Comments
No comments yet.


























