The Gardener
園丁認為你可能會妨礙他的計畫,因此對你格外小心。
Villager
Relationship difficulty: Easy
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
| Stance | Item |
|---|---|
| Like | |
| Love | |
| Love | |
| Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | No | Yes | 2 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 20 | Yes | Yes | - | |
| Neutral | Friendship | 20 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | 守護守衛 | 園丁認為你可能會妨礙他的計畫,因此對你格外小心。 |
| 2 | Friendship | 50 | 建立連結中 | 這位園丁願意更進一步認識你。 |
| 3 | Friendship | 200 | 扎根的室友 | 讓園丁住進你的地塊,建立起了一段羈絆。至於這是什麼樣的羈絆,仍有待揭曉。 |
| 4 | Friendship | 520 | 友誼之花 | 園丁正在扎根……也在建立新的關係。 |
Quests:
Comments
No comments yet.







