Ulfe
烏爾夫是需要你幫助的迷路兒童。
Villager
Relationship difficulty: Easy
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
| Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
|---|---|---|---|---|---|---|
| Love | Friendship | 40 | Yes | Yes | - | |
| Love | Friendship | 40 | No | Yes | 3 | |
| Love | Friendship | 40 | No | Yes | 4 | |
| Love | Friendship | 40 | Yes | Yes | - | |
| Like | Friendship | 20 | No | Yes | 1 | |
| Like | Friendship | 20 | No | Yes | 2 | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - | |
| Neutral | Friendship | 10 | Yes | Yes | - |
Relationship Levels:
| Level | Type | Points | Name | Description |
|---|---|---|---|---|
| 1 | Friendship | 1 | 迷路男孩 | 烏爾夫是需要你幫助的迷路兒童。 |
| 2 | Friendship | 70 | 幼狼 | 你逐漸得到了烏爾夫的忠誠與友誼,但請牢記,這頭野獸仍具殺傷力。 |
| 3 | Friendship | 200 | 兇猛的朋友 | 對烏爾夫而言,你已不僅是保護者,更是朋友。 |
| 4 | Friendship | 520 | 野獸兄弟 | 烏爾夫感到現在就像家人。 |
Quests:
Comments
No comments yet.










