| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 845 Gold | Epic | |||||
| Bug | 440 Gold | Epic | |||||
| Floor Tiling | Common | ||||||
| Consumable | 42 Gold | Common | |||||
| Customization | Epic | ||||||
| Fish | 360 Gold | Rare | |||||
| Treat | Common | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Treat | Rare | Standard | |||||
| Floor Tiling | Common | ||||||
| Quest Item | |||||||
| Consumable | 22 Gold | Uncommon | |||||
| Customization | Rare | ||||||
| Customization | Rare |


845 Gold 











