| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Common | ||||||
| Fish | 1220 Gold | Epic | |||||
| Material | 1 Gold | Abundant | |||||
| Gatherable | 19 Gold | Uncommon | |||||
| Fish | 200 Gold | Uncommon | |||||
| Customization | Common | ||||||
| Gatherable | 15 Gold | Common | |||||
| Customization | Epic | ||||||
| Customization | Common | ||||||
| Bug | 140 Gold | Rare | |||||
| Customization | Rare | ||||||
| Sticker | Common | ||||||
| Treat | Common | Standard | |||||
| Treat | Epic | Standard |



1220 Gold 










