| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 350 Or | Epic | |||||
| Quest Item | |||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Consumable | Epic | ||||||
| Quest Item | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable |
| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 350 Or | Epic | |||||
| Quest Item | |||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Consumable | Epic | ||||||
| Quest Item | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable | |||||||
| Consumable |