| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 11 Or | Common | |||||
| Common | |||||||
| Customization | Uncommon | ||||||
| Consumable | 132 Or | Uncommon | Fine | ||||
| Customization | Common | ||||||
| Equipment | 4 Or | Uncommon | Fine | ||||
| Equipment | 2 Or | Uncommon | Fine | ||||
| Equipment | 1 Or | Common | Simple | ||||
| Equipment | 342 Or | Epic | Fine | ||||
| Quest Item | Epic | ||||||
| Sticker | Common | ||||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon |


11 Or 











