| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Quest Item | |||||||
| Equipment | Uncommon | ||||||
| Bug | 130 Or | Rare | |||||
| Material | 3 Or | Abundant | |||||
| Quest Item | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment |
| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Common | ||||||
| Customization | Common | ||||||
| Customization | Common | ||||||
| Quest Item | |||||||
| Equipment | Uncommon | ||||||
| Bug | 130 Or | Rare | |||||
| Material | 3 Or | Abundant | |||||
| Quest Item | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment | |||||||
| Equipment |