| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Customization | Uncommon | ||||||
| Customization | Rare | ||||||
| Material | 18 Or | Common | |||||
| Sticker | Common | ||||||
| Ingredient | Uncommon | ||||||
| Consumable | 179 Or | Uncommon | Fine | ||||
| Customization | Rare | ||||||
| Customization | Common | ||||||
| Material | 6 Or | Common | Standard | ||||
| Sticker | Uncommon | ||||||
| Sticker | Uncommon | ||||||
| Material | 18 Or | Uncommon | |||||
| Customization | Common | ||||||
| Sticker | Common |




18 Or 









