| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Equipment | 24 Or | Exquisite | |||||
| Equipment | 24 Or | Exquisite | |||||
| Equipment | 24 Or | Exquisite | |||||
| Equipment | 50 Or | Exquisite | |||||
| Equipment | 50 Or | Exquisite | |||||
| Equipment | 50 Or | Exquisite | |||||
| Equipment | 50 Or | Exquisite | |||||
| Equipment | 50 Or | Exquisite | |||||
| Quest Item | |||||||
| Material | 1 Or | Abundant | |||||
| Ingredient | Common | ||||||
| Material | 22 Or | Uncommon | |||||
| Bug | 150 Or | Rare | |||||
| Bug | 1100 Or | Legendary |


24 Or 











