| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Material | 1 Or | Abundant | |||||
| Ingredient | Common | ||||||
| Material | 22 Or | Uncommon | |||||
| Bug | 150 Or | Rare | |||||
| Bug | 1100 Or | Legendary | |||||
| Bug | 140 Or | Rare | |||||
| Consumable | 33 Or | Uncommon | Fine | ||||
| Gatherable | 16 Or | Common | |||||
| Gatherable | 15 Or | Common | |||||
| Gatherable | 16 Or | Common | |||||
| Gatherable | 16 Or | Common | |||||
| Gatherable | 15 Or | Common | |||||
| Gatherable | 13 Or | Common |



1 Or 










