| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Material | 15 Or | Common | |||||
| Material | 16 Or | Common | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item |
| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Material | 15 Or | Common | |||||
| Material | 16 Or | Common | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item |