| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | 98 Denari | Common | Standard | ||||
| Fish | 170 Denari | Uncommon | |||||
| Fish | 445 Denari | Rare | |||||
| Fish | 1220 Denari | Epic | |||||
| Fish | 340 Denari | Rare | |||||
| Fish | 125 Denari | Uncommon | |||||
| Fish | 400 Denari | Rare | |||||
| Fish | 1220 Denari | Epic | |||||
| Customization | Legendary | ||||||
| Fish | Legendary | ||||||
| Fish | 195 Denari | Uncommon | |||||
| Fish | 50 Denari | Common | |||||
| Quest Item | |||||||
| Bug | 130 Denari | Rare |


98 Denari 











