| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | Common | ||||||
| Consumable | Common | ||||||
| Consumable | Common | ||||||
| Customization | Common | ||||||
| Customization | Rare | ||||||
| Quest Item | |||||||
| Customization | Rare | ||||||
| Fish | 280 Denari | Rare | |||||
| Gatherable | 24 Denari | Uncommon | |||||
| Consumable | 25 Denari | Uncommon | Fine | ||||
| Customization | Rare | ||||||
| Material | 60 Denari | Uncommon | |||||
| Material | 185 Denari | Rare | |||||
| Material | 890 Denari | Epic |









280 Denari 




