| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| ProfileIcon | Uncommon | ||||||
| ProfileIcon | Uncommon | ||||||
| Bug | 1100 Denari | Legendary | |||||
| Bug | 140 Denari | Rare | |||||
| Equipment | Uncommon | ||||||
| Gatherable | 60 Denari | Rare | |||||
| Common | |||||||
| Consumable | 42 Denari | Uncommon | Fine | ||||
| Consumable | 72 Denari | Uncommon | Fine | ||||
| Animal | |||||||
| Fish | 155 Denari | Uncommon | |||||
| Customization | Epic | ||||||
| Fish | 110 Denari | Common | |||||
| Crafter | Common |


1100 Denari 









