| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 400 Gold | Rare | |||||
| Fish | 280 Gold | Rare | |||||
| Treat | Rare | Standard | |||||
| Fish | 55 Gold | Common | |||||
| Equipment | 50 Gold | Exquisite | |||||
| Equipment | 24 Gold | Exquisite | |||||
| Equipment | 50 Gold | Exquisite | |||||
| Equipment | 380 Gold | Rare | Standard | ||||
| Animal | |||||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Wallpaper | Common | ||||||
| Quest Item | |||||||
| Product | 11 Gold | Common |


400 Gold 










