| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Consumable | 90 Gold | Rare | Exquisite | ||||
| Nameplate | Uncommon | ||||||
| Consumable | 50 Gold | ||||||
| Fruit | 46 Gold | Rare | |||||
| Customization | Epic | ||||||
| Consumable | 121 Gold | Common | |||||
| Gatherable | 23 Gold | Uncommon | |||||
| Quest Item | Epic | ||||||
| Equipment | Uncommon | ||||||
| Bug | 130 Gold | Rare | |||||
| Customization | Legendary | ||||||
| Gatherable | 60 Gold | Rare | |||||
| Quest Item |



90 Gold 










