| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Sticker | Rare | ||||||
| Consumable | Common | ||||||
| Quest Item | |||||||
| Treat | Uncommon | Standard | |||||
| Gatherable | 19 ゴールド | Uncommon | |||||
| Quest Item | Simple | ||||||
| Sticker | Common | ||||||
| Consumable | |||||||
| Customization | Uncommon | ||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Customization | Common | ||||||
| Gatherable | 23 ゴールド | Uncommon | |||||
| Equipment | 1075 ゴールド | Epic | Exquisite |






19 ゴールド 







