| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | 33 ゴールド | Uncommon | Fine | ||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Product | 110 ゴールド | Common | |||||
| Ingredient | Fine | ||||||
| Treat | Uncommon | Standard | |||||
| Nameplate | Uncommon | ||||||
| Treat | Rare | Standard | |||||
| Ingredient | Uncommon | ||||||
| Gatherable | 13 ゴールド | Common | |||||
| Customization | Epic | ||||||
| Material | 215 ゴールド | Rare | |||||
| Customization | Rare |


33 ゴールド 











