| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Treat | Uncommon | Standard | |||||
| Sticker | Common | ||||||
| Ingredient | Fine | ||||||
| Product | 16 골드 | Common | |||||
| Customization | Epic | ||||||
| Material | 16 골드 | Common | |||||
| Material | 95 골드 | Uncommon | |||||
| Customization | Rare | ||||||
| Treat | Rare | Standard | |||||
| Material | 400 골드 | Rare | |||||
| Gatherable | 145 골드 | Epic | |||||
| Floor Tiling | Common | ||||||
| Quest Item |






16 골드 







