| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Consumable | 51 골드 | Uncommon | Fine | ||||
| Treat | Legendary | Standard | |||||
| Gatherable | 145 골드 | Epic | |||||
| Gatherable | 23 골드 | Uncommon | |||||
| Wallpaper | Common | ||||||
| Customization | Legendary | ||||||
| Customization | Rare | ||||||
| Customization | Epic | ||||||
| Customization | Epic | ||||||
| Fish | 360 골드 | Rare | |||||
| Product | 15 골드 | Standard | |||||
| Quest Item | |||||||
| Quest Item | Simple |



51 골드 










