| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Gatherable | 23 골드 | Uncommon | |||||
| Consumable | 46 골드 | Uncommon | Fine | ||||
| Fish | 125 골드 | Uncommon | |||||
| Fish | 100 골드 | Common | |||||
| Customization | Epic | ||||||
| Customization | Epic | ||||||
| Material | 890 골드 | Epic | |||||
| Fish | 49 골드 | Common | |||||
| Tint | Common | ||||||
| Consumable | 34 골드 | Uncommon | Exquisite | ||||
| Quest Item | |||||||
| Quest Item | |||||||
| Consumable | Rare | Standard | |||||
| Customization | Epic |


23 골드 











