| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Fish | 100 골드 | Common | |||||
| Consumable | 45 골드 | Uncommon | Fine | ||||
| Material | 200 골드 | Epic | |||||
| Customization | Rare | ||||||
| Customization | Rare | ||||||
| Consumable | 49 골드 | Uncommon | |||||
| Customization | Common | ||||||
| Customization | Uncommon | ||||||
| Customization | Rare | ||||||
| Equipment | 25 골드 | ||||||
| Quest Item | |||||||
| Gatherable | 9 골드 | Common | |||||
| Product | 12 골드 | Standard |



100 골드 










