| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | 49 골드 | Uncommon | |||||
| Customization | Common | ||||||
| Customization | Uncommon | ||||||
| Customization | Rare | ||||||
| Equipment | 25 골드 | ||||||
| Quest Item | |||||||
| Gatherable | 9 골드 | Common | |||||
| Product | 12 골드 | Standard | |||||
| Sticker | Uncommon | ||||||
| Treat | Common | Standard | |||||
| Consumable | 36 골드 | Rare | Fine | ||||
| Artifact | Rare | ||||||
| Customization | Rare | ||||||
| Fish | Legendary |


49 골드 











