| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Equipment | 24 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Tint | Common | ||||||
| Fish | 2980 골드 | Legendary | |||||
| Customization | Epic | ||||||
| Customization | Uncommon | ||||||
| Consumable | 17 골드 | ||||||
| Gatherable | 100 골드 | Epic | |||||
| Sticker | Rare | ||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Consumable | 33 골드 | Common | Fine | ||||
| ProfileIcon | Uncommon |



24 골드 









