| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 340 골드 | Rare | |||||
| Consumable | 58 골드 | Uncommon | Fine | ||||
| Consumable | 51 골드 | Uncommon | Fine | ||||
| Consumable | 29 골드 | Common | Exquisite | ||||
| Product | 20 골드 | Fine | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Equipment | 1075 골드 | Epic | Exquisite | ||||
| Equipment | 5 골드 | Common | Standard | ||||
| Sticker | Common | ||||||
| Gatherable | 16 골드 | Common | |||||
| Tint | Common | ||||||
| Ingredient | Fine | ||||||
| Ingredient | Standard |


340 골드 











