| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Wallpaper | Common | ||||||
| Fish | 50 골드 | Common | |||||
| Fish | 100 골드 | Common | |||||
| Quest Item | |||||||
| Customization | Legendary | ||||||
| Quest Item | |||||||
| Fish | 95 골드 | Common | |||||
| Fruit | 39 골드 | Uncommon | |||||
| Seed | 112 골드 | Rare | |||||
| Product | 59 골드 | Common | |||||
| Consumable | 66 골드 | Uncommon | Exquisite | ||||
| Gatherable | 15 골드 | Common | |||||
| Quest Item | |||||||
| Quest Item |



50 골드 










