| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | 81 골드 | Rare | Exquisite | ||||
| Fruit | 64 골드 | Uncommon | |||||
| Seed | 700 골드 | Rare | |||||
| Product | 96 골드 | Common | |||||
| Ingredient | Fine | ||||||
| Customization | Epic | ||||||
| Customization | Legendary | ||||||
| Customization | Rare | ||||||
| Consumable | Rare | ||||||
| Customization | Epic | ||||||
| Equipment | 320 골드 | Rare | Standard | ||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item |


81 골드 










