| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Equipment | 50 골드 | Exquisite | |||||
| Equipment | 50 골드 | Exquisite | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Customization | Common | ||||||
| Consumable | 81 골드 | Rare | Exquisite | ||||
| Fruit | 64 골드 | Uncommon | |||||
| Seed | 700 골드 | Rare | |||||
| Product | 96 골드 | Common | |||||
| Ingredient | Fine | ||||||
| Customization | Epic |


50 골드 











