Subira
As a Watcher of the Order, Subira is keeping things professional by maintaining her distance... for now.
Villager
Relationship difficulty: Hard
Can have romantic relationship
Friendship level for romance: 4
Table of Contents:
Navigation
Weekly Wants:
Check out our new Weekly Wants Tracker.
Stance | Item |
---|---|
Like | |
Like | |
Love | |
Love |
Gift Preferences:
Villagers have distinct gift preference levels, "Love, Like, Neutral, and Hate", that determine the change in friendship points. Gifts also carry an "Always Accepts" status, which indicates if a gift is always acceptable or if it requires being on the "Weekly Wants" list, which updates every seven days. Players are limited to giving one gift per villager daily, and some gifts (in theory) requires achieving a specific relationship level with a villager.
Stance | Item | Type | Points | Always Accepts | This Week | Req. Level |
---|---|---|---|---|---|---|
Love | Romance | 0 | Yes | Yes | - | |
Love | Romance | 0 | Yes | Yes | - | |
Love | Friendship | 40 | No | Yes | 3 | |
Love | Friendship | 40 | No | Yes | 4 | |
Love | Friendship | 40 | Yes | Yes | 4 | |
Like | Friendship | 20 | No | Yes | 1 | |
Like | Friendship | 20 | No | Yes | 2 | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | - | |
Neutral | Friendship | 10 | Yes | Yes | 4 | |
Neutral | Friendship | 10 | Yes | Yes | 1 |
Relationship Levels:
Level | Type | Points | Name | Description |
---|---|---|---|---|
1 | Friendship | 1 | Vigilant Watcher | As a Watcher of the Order, Subira is keeping things professional by maintaining her distance... for now. |
2 | Friendship | 120 | Confidential Contact | Subira is slowly but surely beginning to open up to you. |
3 | Friendship | 360 | Trusted Ally | The mutual trust between you and Subira continues to grow. |
4 | Friendship | 680 | Capable Partner | You have proven yourself to be more than just an informant to Subira... you're also her close friend and investigation partner. |
1 | Romance | 1 | Friendly Flirts | Subira has explained that romance is forbidden in the order. But there is nothing in the rules about a little friendly flirt... |
2 | Romance | 130 | Keeping It Professional | These aren't dates you and Subira go on. They're simply professional outings. |
3 | Romance | 320 | Dropping Pretense | It seems as if Subira yearns to drop pretenses and simply be with you. The only question is... how much will it cost her? |
4 | Romance | 660 | Together At Last | After many hurdles, you and Subira have finally managed to be together at last. |
Quests:
Comments
No comments yet.