| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | Fine | |||||
| Gatherable | 16 金币 | Common | |||||
| Fruit | 39 金币 | Uncommon | |||||
| Product | 59 金币 | Common | |||||
| Seed | 112 金币 | Rare | |||||
| Consumable | 66 金币 | Uncommon | Exquisite | ||||
| Customization | Epic | ||||||
| Gatherable | 15 金币 | Common | |||||
| Customization | Epic | ||||||
| Material | 955 金币 | Epic | |||||
| Fish | 55 金币 | Common | |||||
| Junk | Abundant |





16 金币 








