| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 210 金币 | Rare | |||||
| Product | 20 金币 | Fine | |||||
| Equipment | 50 金币 | Exquisite | |||||
| Equipment | 50 金币 | Exquisite | |||||
| Equipment | 50 金币 | Exquisite | |||||
| Equipment | 24 金币 | Exquisite | |||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | ||||||
| Consumable | Uncommon | Fine | |||||
| Floor Tiling | Common | ||||||
| Customization | Epic | ||||||
| Customization | Epic | ||||||
| Fish | 33 金币 | Common | |||||
| Fish | 100 金币 | Common |


210 金币 











