| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Product | 101 金币 | Common | |||||
| Fruit | 46 金币 | Rare | |||||
| Customization | Legendary | ||||||
| Customization | Common | ||||||
| Customization | |||||||
| Consumable | 34 金币 | Uncommon | Exquisite | ||||
| Quest Item | |||||||
| Treat | Rare | Standard | |||||
| Gatherable | 15 金币 | Common | |||||
| Common | |||||||
| Quest Item | |||||||
| Ingredient | Uncommon | ||||||
| Customization | Legendary | ||||||
| Customization | Legendary |


101 金币 











