| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Product | 68 金色 | Common | |||||
| Product | 100 金色 | Rare | |||||
| Quest Item | |||||||
| Consumable | 45 金色 | Uncommon | Fine | ||||
| Crafter | Uncommon | Fine | |||||
| Crafter | Uncommon | Fine | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Treat | Epic | Standard | |||||
| Customization | Legendary | ||||||
| Gatherable | 23 金色 | Uncommon | |||||
| Gatherable | 11 金色 | Uncommon | |||||
| Gatherable | 23 金色 | Uncommon | |||||
| Consumable | 42 金色 | Rare | Fine |


68 金色 











