| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Fish | 1105 金色 | Epic | |||||
| Fish | 60 金色 | Common | |||||
| Equipment | Epic | Exquisite | |||||
| Customization | |||||||
| Quest Item | |||||||
| Fertilizer | 5 金色 | Epic | Exquisite | ||||
| Gatherable | 16 金色 | Common | |||||
| Quest Item | |||||||
| Quest Item | |||||||
| Quest Item | Epic | ||||||
| Fish | 125 金色 | Uncommon | |||||
| Tint | Common | ||||||
| Equipment | Legendary | Exquisite |



1105 金色 










