| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Fish | 105 金色 | Uncommon | |||||
| Bug | 21 金色 | Common | |||||
| Bug | 15 金色 | Common | |||||
| Bug | 20 金色 | Common | |||||
| Fish | 280 金色 | Rare | |||||
| Fish | 940 金色 | Epic | |||||
| Bug | 46 金色 | Uncommon | |||||
| Bug | 40 金色 | Uncommon | |||||
| Equipment | 5 金色 | Exquisite | |||||
| Equipment | Uncommon | ||||||
| Consumable | Uncommon | Standard | |||||
| Equipment | 5 金色 | Exquisite | |||||
| Equipment | Uncommon | ||||||
| Artifact | Rare |


105 金色 











