| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Product | 23 ゴールド | Uncommon | |||||
| Crop | 45 ゴールド | Common | |||||
| Seed | 20 ゴールド | Common | |||||
| Quest Item | |||||||
| Gatherable | 23 ゴールド | Uncommon | |||||
| Ingredient | Uncommon | ||||||
| Consumable | Common | Standard | |||||
| Ingredient | Common | ||||||
| Quest Item | Simple | ||||||
| Animal | |||||||
| Customization | Epic | ||||||
| Customization | Epic | ||||||
| Consumable | |||||||
| Treat | Rare | Standard |


23 ゴールド 











