| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Quest Item | |||||||
| Fish | 1045 ゴールド | Epic | |||||
| Vegetable | 45 ゴールド | Common | |||||
| Consumable | 50 ゴールド | Uncommon | Fine | ||||
| Product | 68 ゴールド | Common | |||||
| Seed | 20 ゴールド | Common | |||||
| Material | 550 ゴールド | Epic | |||||
| Equipment | 1075 ゴールド | Epic | Exquisite | ||||
| Consumable | Epic | ||||||
| Material | 110 ゴールド | Uncommon | |||||
| Tint | Common | ||||||
| Material | 14 ゴールド | Common | |||||
| Customization | Epic | ||||||
| Material | 77 ゴールド | Uncommon |



1045 ゴールド 










