| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 550 ゴールド | Epic | |||||
| Equipment | 1075 ゴールド | Epic | Exquisite | ||||
| Consumable | Epic | ||||||
| Material | 110 ゴールド | Uncommon | |||||
| Tint | Common | ||||||
| Material | 14 ゴールド | Common | |||||
| Customization | Epic | ||||||
| Material | 77 ゴールド | Uncommon | |||||
| Material | 16 ゴールド | Common | |||||
| Product | 16 ゴールド | Common | |||||
| Consumable | 66 ゴールド | Uncommon | |||||
| Gatherable | 19 ゴールド | Uncommon | |||||
| Customization | Rare | ||||||
| Equipment |


550 ゴールド 











