| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Material | 16 ゴールド | Common | |||||
| Product | 16 ゴールド | Common | |||||
| Consumable | 66 ゴールド | Common | |||||
| Gatherable | 19 ゴールド | Uncommon | |||||
| Customization | Rare | ||||||
| Equipment | |||||||
| Customization | |||||||
| Quest Item | |||||||
| Quest Item | |||||||
| Treat | Common | Standard | |||||
| Sticker | Uncommon | ||||||
| Consumable | 45 ゴールド | Uncommon | Fine | ||||
| Quest Item | |||||||
| Wallpaper | Common |


16 ゴールド 











