| Name | Category | Value | Rarity | Quality | |||
|---|---|---|---|---|---|---|---|
| Product | 15 ゴールド | Common | |||||
| Gatherable | 13 ゴールド | Common | |||||
| Consumable | 8 ゴールド | Uncommon | Fine | ||||
| Consumable | 130 ゴールド | Epic | Exquisite | ||||
| Customization | Common | ||||||
| Fish | 190 ゴールド | Uncommon | |||||
| Quest Item | |||||||
| Gatherable | 15 ゴールド | Common | |||||
| Treat | Epic | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Treat | Rare | Standard | |||||
| Treat | Uncommon | Standard | |||||
| Consumable | 50 ゴールド | ||||||
| Consumable | 61 ゴールド | Rare | Fine |


15 ゴールド 











